1068 GLENN CMN #CM, LIVERMORE, CA 94551

Great Twnhm! Washer/dryer negot. - Updtd applncs. incl. new oven, new sink & grbg dspsl. Updtd bths, fresh paint, ceiling fans thru-out, new dual pane wndws, strg/tool shed in back. New front door to be installed prior to close.

Features
BATH NON-MSTR INCLUDE | Updated Baths |
BATH-MASTER INCLUDES | Shower Over Tub, Solid Surface, Updated Baths |
COOLING | Ceiling Fan(s), Central 1 Zone A/C |
EXTERIOR | Aluminum Siding, Dual Pane Windows |
FIREPLACES | None |
Floor Unit is on | 1 |
FLOORING | Carpet, Concrete Slab, Linoleum |
FOUNDATION | Slab |
Garage (Y/N) | Yes |
Garage Spaces | 1 |
GARAGE/PARKING | Attached Garage, Garage Parking, Guest Parking, Off Street Parking, RV/Boat Parking, Space Per Unit - 1 |
HEATING | Forced Air 1 Zone |
HOA AMENITIES | Pool |
Kitchen Features | 220 Volt Outlet, Counter - Laminate, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven |
LAUNDRY | 220 Volt Outlet, Dryer, In Laundry Room, Washer |
Level - Lower | 0.5 Bath, Laundry Facility, Main Entry |
Level - Street | 0.5 Bath, Laundry Facility, Main Entry, No Steps to Entry |
Level - Upper | 1 Bath, 3 Bedrooms |
LOT DESCRIPTION | Regular |
PETS | Allowed - Yes |
POOL | Community Fclty, In Ground |
Pool (Y/N) | Yes |
ROOF | Composition Shingles |
ROOM - ADDITIONAL | Kitchen/Family Combo |
STYLE | Traditional |
Unit Feature | Unit Faces Common Area |
WATER/SEWER | Sewer System - Public, Water - Public |
YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Patio, Tool Shed |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
Comment Type:
|
||
Your comment:
|
||
Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Sherri Souza, Legacy Real Estate & Assoc

Updated on 1/20/2021