405 SKYCREST DR, DANVILLE, CA 94506-1321

BOM - buyers coudln't qualify. All reports done. New outdoor paint, new inside decorator 2-toned paint, new light fixtures and staged to PERFECTION Beautifully updated kitchen w/granite slab, new cabinets. Private yard w/spa. Walk to community pool/spa/greenbelt.

Features
BATH NON-MSTR INCLUDE | Shower Over Tub, Tile |
BATH-MASTER INCLUDES | Stall Shower, Tile, Tub |
COOLING | Central 2 Or 2+ Zones A/C |
DISABLED FEATURES | None |
EXTERIOR | Dual Pane Windows, Stucco |
FIREPLACES | Brick, Family Room, Gas Starter |
Fireplaces | 1 |
FLOORING | Carpet, Tile |
FOUNDATION | Slab |
Garage (Y/N) | Yes |
Garage Spaces | 3 |
GARAGE/PARKING | Attached Garage, Int Access From Garage |
HEATING | Forced Air 2 Zns or More, Gas |
HOA AMENITIES | Greenbelt, Other, Playground, Pool, Spa |
Kitchen Features | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Ice Maker Hookup, Microwave, Range/Oven Built-in, Trash Compactor, Updated Kitchen |
LAUNDRY | 220 Volt Outlet, Hookups Only, In Laundry Room |
Level - Street | 1 Bath, 1 Bedroom |
Level - Upper | 1 Bath, 2 Bedrooms, Master Bedrm Suite - 1 |
LOT DESCRIPTION | Level |
POOL | Community Fclty |
Pool (Y/N) | No |
ROOF | Tile |
ROOM - ADDITIONAL | Bonus/Plus Room |
STYLE | Contemporary |
WATER/SEWER | Sewer System - Public, Water - Public |
YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Patio, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
Comment Type:
|
||
Your comment:
|
||
Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Ann Marie Nugent, Keller Williams Realty

Updated on 1/20/2021