7860 FIREBRAND DR, DUBLIN, CA 94568

***********HUGE PRICE REDUCTION************ **********SELLER WANTS TO SELL NOW********* REMODELED*NEW ROOF\GUTTERS*CPT*PAINT. C\A.

Features
BATH NON-MSTR INCLUDE | Shower Over Tub, Stall Shower |
COOLING | Central 1 Zone A/C |
EXTERIOR | Composition Shingles, Stucco |
FIREPLACES | None |
FLOORING | Carpet, Hardwood Floors, Vinyl |
FOUNDATION | Raised |
Garage (Y/N) | Yes |
Garage Spaces | 2 |
GARAGE/PARKING | Attached Garage |
HEATING | Forced Air 1 Zone, Gas |
Kitchen Features | 220 Volt Outlet, Counter - Tile, Dishwasher, Eat In Kitchen, Garbage Disposal, Microwave, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven, Updated Kitchen |
LAUNDRY | 220 Volt Outlet, In Garage |
Level - Street | 2 Baths, 3 Bedrooms, Main Entry |
LOT DESCRIPTION | Level |
POOL | None |
Pool (Y/N) | No |
ROOF | Composition Shingles |
ROOM - ADDITIONAL | Kitchen/Family Combo |
STYLE | Ranch |
WATER/SEWER | Sewer System - Public, Water - Public |
YARD DESCRIPTION | Back Yard, Front Yard, Patio, Patio Covered |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
Comment Type:
|
||
Your comment:
|
||
Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Alyce Anderson, BHG Tri-Valley Realty

Updated on 1/20/2021