6 Pomfret Walk, PLEASANT HILL, CA 94523

Nicest complex in Pleasant Hill, FHA qualified, beautiful woodsy setting, balconies off each bedroom and very private deck off main level, three zone HVAC, Plantation Shutters, meticulously maintained by owner over 20 years. Close to shops, great commute loc.

Features
BATH NON-MSTR INCLUDE | Shower Over Tub |
BATH-MASTER INCLUDES | Shower Over Tub, Skylight |
COOLING | Ceiling Fan(s), Central 2 Or 2+ Zones A/C |
EXTERIOR | Wood Shingles |
Fireplaces | 2 |
FIREPLACES | Living Room, Master Bedroom |
Floor Unit is on | 1 |
FLOORING | Carpet, Tile |
FOUNDATION | Crawl Space |
Garage (Y/N) | Yes |
Garage Spaces | 2 |
GARAGE/PARKING | Attached Garage, Int Access From Garage, Workshop in Garage |
HEATING | Forced Air 2 Zns or More |
HOA AMENITIES | Greenbelt, Other, Pool, Spa |
Kitchen Features | 220 Volt Outlet, Counter - Tile, Dishwasher, Eat In Kitchen, Garbage Disposal, Grill Built-in, Range/Oven Free Standing |
LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, In Laundry Room |
Level - Street | 0.5 Bath, Laundry Facility, Main Entry, No Steps to Entry |
Level - Upper | 2 Bedrooms, Loft, Master Bedrm Suite - 1 |
LOT DESCRIPTION | Court, Down Slope |
PETS | Number Restrictions |
POOL | Community Fclty, Gas Heat, Hot Tub, In Ground |
Pool (Y/N) | Yes |
ROOF | Composition Shingles |
ROOM - ADDITIONAL | No Additional Rooms |
STYLE | Brown Shingle, Contemporary |
Unit Feature | Levels in Unit - 2, No Steps to Entry |
VIEWS | Hills, Wooded |
WATER/SEWER | Sewer System - Public, Water - Public |
YARD DESCRIPTION | Deck(s) |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
Comment Type:
|
||
Your comment:
|
||
Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Steve Titus, ZipRealty, Inc.

Updated on 1/24/2021